s5lua_g:globals:gvgui_widgetid
Inhaltsverzeichnis
gvGUI_WidgetID
Ein globaler Table der bei verschiedenen internen Funktionen Anwendung findet. Es kann jeweils auch der 'Value' verwendet werden.
Anwendung
gvGUI_WidgetID.KEY
Beispiele
Tabelle aller gvGUI_WidgetID
| Key | Value | Anmerkung |
|---|---|---|
| ActivateAlarm | 875 | |
| ActivateOvertimes | 1158 | |
| Alchemist | 974 | |
| Archery | 1105 | |
| BackgroundContainer | 1682 | |
| BackgroundFull | 1684 | |
| BackgroundLeft | 1683 | |
| Bank | 997 | |
| Barracks | 935 | |
| Blacksmith | 981 | |
| Brickworks | 1137 | |
| Bridge | 1277 | |
| BuildingTabs | 1236 | |
| BuyHeroWindow | 403 | |
| BuySoldierArea | 1298 | |
| BuySoldierButton | 1299 | |
| CannonInProgress | 858 | |
| Claymine | 1132 | |
| CommandAttack | 1389 | |
| CommandDefend | 1391 | |
| CommandGuard | 1393 | |
| CommandPatrol | 1392 | |
| CommandsGeneric | 1388 | |
| CommandStand | 1390 | |
| DestroyBuilding | 851 | |
| DestroyBuildingConfirmation | 1253 | |
| DetailsArmor | 733 | |
| DetailsDamage | 743 | |
| DetailsExperienceLevel.0 | 763 | |
| DetailsExperienceLevel.1 | 765 | |
| DetailsExperienceLevel.2 | 766 | |
| DetailsExperienceLevel.3 | 767 | |
| DetailsExperienceLevel.4 | 768 | |
| DetailsGeneric | 732 | |
| DetailsGroupStrength | 748 | |
| DetailsGroupStrengthSoldiers.1 | 753 | |
| DetailsGroupStrengthSoldiers.2 | 754 | |
| DetailsGroupStrengthSoldiers.3 | 755 | |
| DetailsGroupStrengthSoldiers.4 | 756 | |
| DetailsGroupStrengthSoldiers.5 | 757 | |
| DetailsGroupStrengthSoldiers.6 | 758 | |
| DetailsGroupStrengthSoldiers.7 | 759 | |
| DetailsGroupStrengthSoldiers.8 | 760 | |
| DetailsGroupStrengthSoldiersContainer | 752 | |
| DetailsHealth | 738 | |
| DetailsPayAndSlots | 769 | |
| DiplomacyWindow | 156 | |
| DiplomacyWindowMiniMap | 157 | |
| ExpelSettler | 1395 | |
| Experience | 761 | |
| Farm | 959 | |
| FindBowLeader | 649 | |
| FindCannon | 651 | |
| FindHeavyCavalryLeader | 655 | |
| FindIdleSerf | 663 | |
| FindLightCavalryLeader | 653 | |
| FindRifleLeader | 657 | |
| FindScout | 659 | |
| FindSpearLeader | 645 | |
| FindSwordLeader | 647 | |
| FindThief | 661 | |
| Foundry | 857 | |
| GameClock | 1470 | |
| GameEndScreen | 600 | |
| GameEndScreenMessage | 612 | |
| GameEndScreenWindowHint | 601 | |
| GunsmithWorkshop | 1268 | |
| Headquarter | 868 | |
| Hero1_ProtectUnits | 1314 | |
| Hero1_SendHawk | 1313 | |
| Hero10_LongRangeAura | 1371 | |
| Hero10_SniperAttack | 1370 | |
| Hero11_FireworksFear | 1379 | |
| Hero11_FireworksMotivate | 1378 | |
| Hero11_Shuriken | 1377 | |
| Hero12_PoisonArrows | 1385 | |
| Hero12_PoisonRange | 1384 | |
| Hero2_BuildCannon | 1321 | |
| Hero2_PlaceBomb | 1320 | |
| Hero3_BuildTrap | 1328 | |
| Hero3_Heal | 1329 | |
| Hero4_AuraOfWar | 1341 | |
| Hero4_CircularAttack | 1340 | |
| Hero5_Camouflage | 1334 | |
| Hero5_Summon | 1335 | |
| Hero6_Bless | 1346 | |
| Hero6_ConvertSettlers | 1347 | |
| Hero7_InflictFear | 1352 | |
| Hero7_Madness | 1353 | |
| Hero8_MoraleDamage | 1359 | |
| Hero8_Poison | 1358 | |
| Hero9_Berserk | 1364 | |
| Hero9_CallWolfs | 1365 | |
| HeroBGIcon.1 | 682 | |
| HeroBGIcon.2 | 681 | |
| HeroBGIcon.3 | 680 | |
| HeroBGIcon.4 | 679 | |
| HeroBGIcon.5 | 678 | |
| HeroBGIcon.6 | 677 | |
| HeroBGIconContainer | 676 | |
| HeroDeadIcon.1 | 638 | |
| HeroDeadIcon.2 | 639 | |
| HeroDeadIcon.3 | 640 | |
| HeroDeadIcon.4 | 641 | |
| HeroDeadIcon.5 | 642 | |
| HeroDeadIcon.6 | 643 | |
| HeroDeadIconContainer | 637 | |
| HeroFindButtons.1 | 668 | |
| HeroFindButtons.2 | 669 | |
| HeroFindButtons.3 | 670 | |
| HeroFindButtons.4 | 671 | |
| HeroFindButtons.5 | 672 | |
| HeroFindButtons.6 | 673 | |
| HeroFindContainer | 667 | |
| HQBackToWork | 879 | |
| HQCallMilitia | 878 | |
| HQOutpostCommands | 850 | |
| IconMotivation | 725 | |
| InGame | 1 | |
| Ironmine | 947 | |
| MainMenuLoadWindow | 421 | |
| MainMenuWindow | 286 | |
| MainMenuWindow_LoadGame | 294 | |
| MainMenuWindow_SaveGame | 297 | |
| Market | 1015 | |
| MasterBuilderWorkshop | 1275 | |
| Monastery | 1004 | |
| MultiSelectionButtons.1 | 1618 | |
| MultiSelectionButtons.10 | 1645 | |
| MultiSelectionButtons.11 | 1648 | |
| MultiSelectionButtons.12 | 1651 | |
| MultiSelectionButtons.2 | 1621 | |
| MultiSelectionButtons.3 | 1624 | |
| MultiSelectionButtons.4 | 1627 | |
| MultiSelectionButtons.5 | 1630 | |
| MultiSelectionButtons.6 | 1633 | |
| MultiSelectionButtons.7 | 1636 | |
| MultiSelectionButtons.8 | 1639 | |
| MultiSelectionButtons.9 | 1642 | |
| MultiSelectionContainer | 1617 | |
| NetworkWindow | 301 | |
| NetworkWindowInfoCustomWidget | 327 | |
| Outpost | 1152 | |
| PowerPlant | 1239 | |
| QuestWindow | 86 | |
| QuitAlarm | 888 | |
| QuitOvertimes | 1157 | |
| RecruitGroups | 856 | |
| RecruitSingleLeader | 855 | |
| ResearchInProgress | 842 | |
| Residence | 963 | |
| Sawmill | 1145 | |
| Scout_Torches | 779 | |
| SelectionBattleSerf | 1386 | |
| SelectionBuilding | 841 | |
| SelectionGeneric | 729 | |
| SelectionHero | 1308 | |
| SelectionHero1 | 1309 | |
| SelectionHero10 | 1366 | |
| SelectionHero11 | 1372 | |
| SelectionHero12 | 1380 | |
| SelectionHero2 | 1316 | |
| SelectionHero3 | 1324 | |
| SelectionHero4 | 1336 | |
| SelectionHero5 | 1330 | |
| SelectionHero6 | 1342 | |
| SelectionHero7 | 1348 | |
| SelectionHero8 | 1354 | |
| SelectionHero9 | 1360 | |
| SelectionHeroGeneric | 1322 | |
| SelectionLeader | 1301 | |
| SelectionMilitaryUnit | 1297 | |
| SelectionName | 731 | |
| SelectionScout | 774 | |
| SelectionSerf | 793 | |
| SelectionThief | 782 | |
| SelectionView | 728 | |
| SelectionWorker | 1396 | |
| SerfBeautificationMenu | 795 | |
| SerfConstructionMenu | 810 | |
| SerfMenus | 794 | |
| SetWorkersAmountFew | 1127 | |
| SetWorkersAmountFull | 1129 | |
| SetWorkersAmountHalf | 1128 | |
| Stables | 1115 | |
| StatisticsWindow | 345 | |
| Stonemason | 993 | |
| Stonemine | 951 | |
| Sulfurmine | 955 | |
| Tavern | 1260 | |
| TaxesButtons.0 | 882 | |
| TaxesButtons.1 | 881 | |
| TaxesButtons.2 | 883 | |
| TaxesButtons.3 | 884 | |
| TaxesButtons.4 | 885 | |
| Thief_PlaceKeg | 792 | |
| ToBuildingCommandMenu | 1237 | |
| ToBuildingSettlersMenu | 1238 | |
| ToggleRecruitGroups | 854 | |
| TooltipBottomCosts | 1405 | |
| TooltipBottomShortCut | 1404 | |
| TooltipBottomText | 1406 | |
| ToSerfBeatificationMenu | 840 | |
| ToSerfConstructionMenu | 839 | |
| Tower | 1141 | |
| Trade | 1022 | |
| TradeInProgress | 1016 | |
| TradeWindow | 51 | |
| TroopMerchant | 1279 | |
| TroopMerchantOfferAmount.1 | 1286 | |
| TroopMerchantOfferAmount.2 | 1289 | |
| TroopMerchantOfferAmount.3 | 1292 | |
| TroopMerchantOfferAmount.4 | 1295 | |
| TroopMerchantOffers.0 | 1284 | |
| TroopMerchantOffers.1 | 1285 | |
| TroopMerchantOffers.2 | 1288 | |
| TroopMerchantOffers.3 | 1291 | |
| TroopMerchantOffers.4 | 1294 | |
| University | 908 | |
| UpgradeInProgress | 846 | |
| VCMP_PointGame.1 | 1494 | |
| VCMP_PointGame.2 | 1511 | |
| VCMP_PointGame.3 | 1527 | |
| VCMP_PointGame.4 | 1543 | |
| VCMP_PointGame.5 | 1559 | |
| VCMP_PointGame.6 | 1575 | |
| VCMP_PointGame.7 | 1591 | |
| VCMP_PointGame.8 | 1607 | |
| VCMP_Team.1 | 1481 | |
| VCMP_Team.2 | 1498 | |
| VCMP_Team.3 | 1514 | |
| VCMP_Team.4 | 1530 | |
| VCMP_Team.5 | 1546 | |
| VCMP_Team.6 | 1562 | |
| VCMP_Team.7 | 1578 | |
| VCMP_Team.8 | 1594 | |
| VCMP_TeamTechRace.1 | 1491 | |
| VCMP_TeamTechRace.2 | 1499 | |
| VCMP_TeamTechRace.3 | 1524 | |
| VCMP_TeamTechRace.4 | 1531 | |
| VCMP_TeamTechRace.5 | 1547 | |
| VCMP_TeamTechRace.6 | 1563 | |
| VCMP_TeamTechRace.7 | 1579 | |
| VCMP_TeamTechRace.8 | 1595 | |
| VCMP_Window | 1480 | |
| VideoPreview | 1691 | |
| Village | 967 | |
| WeatherForecast | 635 | |
| WeatherTower | 1244 | |
| Windows | 50 | |
| WorkerButtonContainer | 1160 | |
| WorkerFarm | 1400 | |
| WorkerInBuilding | 1154 | |
| WorkerResidence | 1399 | |
| WorkersAmountFew | 1124 | |
| WorkersAmountFull | 1126 | |
| WorkersAmountHalf | 1125 | |
| WorkerWork | 1401 | |
Tabelle aller Mütter von allen gvGUI_WidgetID
Es sind in der obigen Tabelle nicht alle Widgets verzeichnet. Oft lässt sich ein bestimmtes Widget herausfinden z.B. bei Selektion bestimmter Gebäude, indem man seine 'Mutter' & 'Großmütter' herausfindet. Eine komplette Übersicht über alle vorhandenen WidgetIDs und ihre kompletten Vorfahren gibt es hier:
IDs von 1-500
IDs von 501-1000
IDs von 1001-1500
IDs ab 1501
s5lua_g/globals/gvgui_widgetid.txt · Zuletzt geändert: 2021/09/18 19:16 von 127.0.0.1
