s5lua_g:globals:upgradecategories
Inhaltsverzeichnis
UpgradeCategories
UpgradeCategories ist ein globaler Table der bei verschiedenen internen Funktionen Anwendung findet. Es kann jeweils auch der 'Value' verwendet werden.
Anwendung
UpgradeCategories.KEY
Beispiele
In der GUITooltip_BuyMilitaryUnit(_a,_b,_c,_d,_e) ist der Wert _a ein UpgradeCategries-Wert
Tabelle aller UpgradeCategories
| Key | Value | Anmerkung |
|---|---|---|
| Alchemist | 21 | |
| Archery | 20 | |
| Bank | 22 | |
| Barracks | 17 | |
| BattleSerf | 69 | |
| Beautification01 | 28 | |
| Beautification02 | 29 | |
| Beautification03 | 30 | |
| Beautification04 | 31 | |
| Beautification05 | 66 | |
| Beautification06 | 32 | |
| Beautification07 | 67 | |
| Beautification08 | 33 | |
| Beautification09 | 34 | |
| Beautification10 | 35 | |
| Beautification11 | 36 | |
| Beautification12 | 37 | |
| BlackKnightLeaderMace1 | 42 | |
| BlackKnightSoldier | 39 | |
| BlackKnightSoldierMace1 | 43 | |
| Blacksmith | 12 | |
| Brickworks | 9 | |
| Bridge1 | 58 | |
| Bridge2 | 60 | |
| Bridge3 | 61 | |
| Bridge4 | 62 | |
| Cannon1 | 71 | |
| Cannon2 | 72 | |
| Cannon3 | 73 | |
| Cannon4 | 74 | |
| CB_MonasteryBuildingSite | 38 | |
| ClayMine | 8 | |
| DarkTower | 27 | |
| Evil_LeaderBearman | 77 | |
| Evil_LeaderSkirmisher | 79 | |
| Evil_SoldierBearman | 78 | |
| Evil_SoldierSkirmisher | 80 | |
| Farm | 1 | |
| Foundry | 24 | |
| GenericBridge | 59 | |
| GenericMine | 4 | |
| GunsmithWorkshop | 65 | |
| Headquarters | 2 | |
| IronMine | 5 | |
| LeaderBandit | 40 | |
| LeaderBanditBow | 81 | |
| LeaderBarbarian | 44 | |
| LeaderBow | 50 | |
| LeaderCavalry | 52 | |
| LeaderHeavyCavalry | 53 | |
| LeaderPoleArm | 48 | |
| LeaderRifle | 56 | |
| LeaderSword | 46 | |
| Market | 14 | |
| MasterBuilderWorkshop | 63 | |
| Merchant | 83 | |
| Monastery | 16 | |
| NeutralVillageCenter | 68 | |
| Outpost | 11 | |
| PowerPlant | 19 | |
| Residence | 3 | |
| Sawmill | 10 | |
| Scout | 76 | |
| Serf | 70 | |
| SoldierBandit | 41 | |
| SoldierBanditBow | 82 | |
| SoldierBarbarian | 45 | |
| SoldierBow | 51 | |
| SoldierCavalry | 54 | |
| SoldierHeavyCavalry | 55 | |
| SoldierPoleArm | 49 | |
| SoldierRifle | 57 | |
| SoldierSword | 47 | |
| Stable | 25 | |
| StoneMason | 23 | |
| StoneMine | 6 | |
| SulfurMine | 7 | |
| Tavern | 64 | |
| Thief | 75 | |
| Tower | 26 | |
| University | 15 | |
| VillageCenter | 13 | |
| Weathermachine | 18 | |
s5lua_g/globals/upgradecategories.txt · Zuletzt geändert: 2021/09/18 19:16 von 127.0.0.1
